| MLS®#: | 767080 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 08/25/2010 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2S 1B8 |
Carleton Place (613) 257-4663 (613) 831-3110 Arnprior (613) 623-3665 EILEEN PINDER, Broker Harold McKay, Broker of Record - (613) 720-1521
| MLS®#: | 762710 |
| Price: | $569,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2S 2G1 |
Carleton Place (613) 257-4663 (613) 831-3110 Arnprior (613) 623-3665 VICKI PINDER, Sales Representative Harold McKay, Broker of Record - (613) 324-0042
| MLS®#: | 761901 |
| Price: | $574,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2S 2H7 |
Carleton Place (613) 257-4663 (613) 831-3110 Arnprior (613) 623-3665 EILEEN PINDER, Broker Harold McKay, Broker of Record - (613) 720-1521
| MLS®#: | 768664 |
| Price: | $579,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 4 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2S 1G8 |
Carleton Place (613) 257-4663 (613) 831-3110 Arnprior (613) 623-3665 EILEEN PINDER, Broker Harold McKay, Broker of Record - (613) 720-1521
| MLS®#: | 767549 |
| Price: | $589,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2S 1X9 |
Carleton Place (613) 257-4663 (613) 831-3110 Arnprior (613) 623-3665 EILEEN PINDER, Broker Harold McKay, Broker of Record - (613) 720-1521
| MLS®#: | 762780 |
| Price: | $599,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 3 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2S 0A4 |
Carleton Place (613) 257-4663 (613) 831-3110 Arnprior (613) 623-3665 VICKI PINDER, Sales Representative Harold McKay, Broker of Record - (613) 324-0042