| MLS®#: | 766270 |
| Price: | $39,900 |
| Property Type: | LOT |
| Acres: | 16.250 |
| City: | OMPAH |
| Province: | ON |
| Postal Code: | K0H 2J0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 756343 |
| Price: | $59,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 1 |
| Bathrooms: | Total Baths = 1 |
| Last Price Change: | 07/17/2010 |
| Acres: | 1.910 |
| City: | WATSONS CORNERS |
| Province: | ON |
| Postal Code: | K0G 1K0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 759206 |
| Price: | $59,900 |
| Property Type: | LOT |
| Last Price Change: | 08/13/2010 |
| Acres: | 3.000 |
| City: | WHITE LAKE |
| Province: | ON |
| Postal Code: | K0A 3L0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 763927 |
| Price: | $69,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1 |
| Acres: | 0.870 |
| City: | OMPAH |
| Province: | ON |
| Postal Code: | K0H 2J0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 756354 |
| Price: | $79,900 |
| Property Type: | LOT |
| Last Price Change: | 06/23/2010 |
| Acres: | 5.520 |
| City: | COXVALE |
| Province: | ON |
| Postal Code: | K0H 1J0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 758542 |
| Price: | $84,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1 |
| City: | LAVANT STATION |
| Province: | ON |
| Postal Code: | K0G 1K0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 758174 |
| Price: | $89,900 |
| Property Type: | LOT |
| Acres: | 100.000 |
| City: | MCDONALD'S CORNERS |
| Province: | ON |
| Postal Code: | K0G 1M0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 766062 |
| Price: | $99,900 |
| Property Type: | LOT |
| Last Price Change: | 08/18/2010 |
| Acres: | 12.230 |
| City: | LANARK |
| Province: | ON |
| Postal Code: | K0H 2J0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 764619 |
| Price: | $129,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 08/13/2010 |
| Acres: | 6.540 |
| City: | OMPAH |
| Province: | ON |
| Postal Code: | K0H 2J0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033
| MLS®#: | 764617 |
| Price: | $144,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1 |
| Acres: | 1.460 |
| City: | LANARK HIGHLANDS |
| Province: | ON |
| Postal Code: | K0G 1K0 |
Carleton Place (613) 257-4663 (613) 257-4663 Arnprior (613) 623-3665 KERRI KEENEY, Sales Representative Harold McKay, Broker of Record - (613) 259-3033